Overview of claims
Where we are located and what we do
| Location | Class of Business |
|---|---|
| Perth | Household Claims only including Barclays finer, Schemes, Towergate, RAC, Post Office, Staff Claims and Subsidence |
| Glasgow | All Liability Business : Bodily Injury, Public Liability Property, Environment; TCS; Image Engineering |
| Belfast | Motor Personal, Recoveries, Personal Injury (PI) & Liability; Agriculture General; Commercial Property; Household General |
| Manchester | Motor Trade (Excluding Liability), Personal Injury, Marine |
| Liverpool | NU/NUD Motor Personal, Theft/Total Loss Recoveries - NUD Disputes, Corporate Partners. Bodily Injury Recoveries. RAC Direct Disputes and Recoveries |
| Birmingham | Commercial Motor (£100k+ Gross written premium) and Personal Injury , National Fleets and National Brokers |
| Norwich | Commercial Motor, Commercial Personal Injury, Overseas & NAAFI, Non Motor Recoveries |
| Norwich NCC | Commercial Property (London Property Owners) |
| Southend | Commercial Property (excluding Belfast market & Motor trade) |
| Exeter | Unrepresented Claimant Personal Injury (all classes), Protocol PersonAl Injury Claims (all classes), NUD Personal Injury, Corporate Partners Personal Injury (Asda, Barclays, RAC) |
| Pune | Intermedairy Business Household claims, Motor Disputes and Recoveries, NUD Recoveries, Intermediary Business Policyholder Accidental Damage, NUD Policyholder Accidental Damage, Engineers Planning Team |
| Noida | Norwich Union Direct (NUD) Household claims, NUD and Intermediary Business Third Party personal motor claims where Policy Holder is 100% at fault, NUD total loss, NUD Policy Holder Acidental Damage |
| Dundee | Corporate Partners, (AA, Daimler Chrysler, Barclays, Teachers, ASDA) |
| Newcastle | Ford Insure, Jaguar and Post Office |
| Bangalore | RAC and ASDA Third Party Claims where the Policy Holder is 100% at fault, RAC, ASDA and NUD Disputes, NUD Bodily Injury |
