Marine
Freight Liability Quote Information
To enable us to offer a quotation for your customer the following pieces of information will be required to help us dealing with your enquiry quickly and efficiently.
- Insured
- Claims/Loss experience
- Type of Operation
- Storage
- Conditions of Carriage
- Area of Operation
- Method of Transport
- Employees
- Cargo Claims Process
Full name and address of proposer
Previous three years experience including all losses and details of any outstanding incidents.
- What type of operator is the proposer?
- Are any vehicles owned or operated?
- Is any work subcontracted out? If so, under what conditions is this done?
- Does the proposer act as an agent issuing shipping and or transport documentation?
- What types of goods are carried? Is it general merchandise or specialist items?
- Are any of the loads carried of high or low value, abnormal or heavy?
Does the proposer have any storage areas? If so, what conditions of storage are used and what are the physical attributes and security arrangement of the storage site?
- What conditions of carriage are used? RHA, CMR, FTA etc.
- What year of the above standard conditions are used?
- Any carryings under all risks contracts?
- Are the limits of liability different to the standard conditions?
| Method of Conveyance | Sea | Air | Freight Forwarder | Freight Forwarder |
|---|---|---|---|---|
| Conditions | Hague Visby Rules 1968 | Warsaw Convention as amended by Hague protocol | BIFA 2000 | FATA 1992 |
| Relevant Act | Carriage of goods by Sea Act 1971 | Carriage by Air Act 1961 | None | None |
| Documentation | Bill of lading | Air Waybill | Various depending on nature of transit | Combined Transport Document (Through Transit Bill of Lading) |
| Limitation of Liability | 666.67 SDRs per package or 2 SDRs per kilo whichever is the higher | 17 SDRs per kilo | 2 SDRs per kilo for loss/ damage. For other claims, 2 SDRs per kilo or 75,000 SDRs whichever is the least. Twice the charges for delay | 666.67 SDRs per package or 2 SDRs per kilo whichever is the higher. Twice the charges for delay |
| Notice of Claim | Apparent loss/ damage - immediate. Non apparent loss/damage - 3 days | Loss/ damage - 7 days. Delay - 21 days | 14 days | Apparent loss/damage - immediate Non apparent loss/damage - 6 days |
| Time limitation for action | 1 year | 2 years | 9 months | 9 months |
| Comments | The carriage of Goods by Sea Act 1992 concerns Bills of lading | BIFA = British International Freight Association |
| Method of Conveyance | Road | Road | Road | Storage |
|---|---|---|---|---|
| Conditions | CMR | RHA 1998 | FTA 1997 | UKWA 1994 |
| Relevant Act | Carriage of Goods by Road Act 1965 | None | None | None |
| Documentation | Consignment Note | Consignment Note | Consignment Note | Consignment Note |
| Limitation of Liability | 8.33 SDRs per kilo for loss/damage, carriage charges for delay | £1,300 per tonne. Total loss of consignment, parcel, package or container Storage limited to £ 100 per tonne | £2,000 per tonne or £500 for total consignment for loss/damage whichever is greater. Total loss/delay of consignment, parcel, package or container | £100 per tonne. Loss/damage has to be caused by the neglect, wilful act or default of the Warehouse Keeper |
| Notice of Claim Apparent | Apparent loss/damage - immediate. Non apparent loss/damage - 7 days Delay - 21 days | Total loss of consignment, parcel, package or container - notification 28 days, written claim 42 days Partial loss/damage - notification 7 days, written claim 14 days | Total loss/delay of consignment, parcel, package or container - written claim 28 days Partial loss/ damage/ delay - notification 3 days, written claim 14 days | 21 days (7 days if any carriage has been subcontracted |
| Time limitation for action | 1 year | 1 years | Common Law 6 years | 9 months |
| Comments | CMR is an abbreviation for the french title of the convention | UKWA = United Kingdom Warehousing Association formerly NAWK (National Association of Warehouse- keepers) |
- Does the proposer operate only in the UK?
- Does the proposer carry goods to the continent or Europe?
- Does the proposer have any vehicles?
- How many vehicles do they operate?
- What are the carrying capacities of the vehicles?
- Are they suitable for transporting goods?
- Does the proposer obtain references directly from at least two previous employers?
- Does the proposer keep on file passport type photos of drivers and employees responsible for cargoes?
- Does the proposer employee agency drivers?
Upon discovering a potential claim there are three important steps that need to be taken immediately.
- Notify the local Norwich Union Regional Marine centre or settling agent shown on the certificate of insurance. This will ensure that you receive advice and support in evidencing and progressing your claim. A survey of the loss/damage may be arranged.
- Hold the relevant party responsible (other carriers or sub-contractors for example)
In addition the following documents should be made available to support a claim.
- Completed Freight Liability Form
- Copy of the cargo owners commercial invoice covering the goods
- Statement of claim
- The transit document, CMR or consignment note
- Final delivery receipt
- Confirmation of conditions of carriage applicable
- Copies of all correspondence exchanged with subcontractors
Additional note - we will sometimes require additional information and or documentation specific to a particular claim.
Please speak to your usual Marine contact for further details.
