e-collections
APR Matrix
To determine the APR to be entered onto the Pre-Contract Information /Credit Agreements, please use the following table.
| Flat Rate % | 6 Month APR % | 12 Month APR % |
|---|---|---|
| 0 | 0 | 0 |
| 0.5 | 2.43 | 1.10 |
| 1 | 4.90 | 2.20 |
| 1.5 | 7.43 | 3.31 |
| 2 | 10.02 | 4.43 |
| 2.5 | 12.66 | 5.56 |
| 3 | Not Available | 6.7 |
| 3.5 | Not Available | 7.85 |
| 4 | Not Available | 9.01 |
| 4.5 | Not Available | 10.17 |
| 5 | Not Available | 11.35 |
| 5.5 | Not Available | 12.53 |
| 6 | Not Available | 13.73 |
| 6.5 | Not Available | 14.93 |
| 7 | Not Available | 16.14 |
| 7.5 | Not Available | 17.36 |
| 8 | Not Available | 18.59 |
